<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Ad Buys: On Hold for the Holidays</title>
	<atom:link href="http://mediamemo.allthingsd.com/20081212/online-ad-buys-on-hold-for-the-holidays/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediamemo.allthingsd.com/20081212/online-ad-buys-on-hold-for-the-holidays/</link>
	<description>by Peter Kafka</description>
	<lastBuildDate>Mon, 23 Nov 2009 18:41:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Barclays: Internet Ad Decline Twice As Bad As We Thought &#124; Peter Kafka &#124; MediaMemo &#124; AllThingsD</title>
		<link>http://mediamemo.allthingsd.com/20081212/online-ad-buys-on-hold-for-the-holidays/comment-page-1/#comment-1072</link>
		<dc:creator>Barclays: Internet Ad Decline Twice As Bad As We Thought &#124; Peter Kafka &#124; MediaMemo &#124; AllThingsD</dc:creator>
		<pubDate>Thu, 18 Dec 2008 13:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://mediamemo.allthingsd.com/?p=2035#comment-1072</guid>
		<description>[...] keep hearing the 2009 ad plans are in stasis until the end of the holiday shopping season, making any prognostication about next year even more of a guess than usual. But the analysts at [...]</description>
		<content:encoded><![CDATA[<p>[...] keep hearing the 2009 ad plans are in stasis until the end of the holiday shopping season, making any prognostication about next year even more of a guess than usual. But the analysts at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hulu Has Fewer Eyeballs, More Room For Advertisers &#124; Peter Kafka &#124; MediaMemo &#124; AllThingsD</title>
		<link>http://mediamemo.allthingsd.com/20081212/online-ad-buys-on-hold-for-the-holidays/comment-page-1/#comment-1037</link>
		<dc:creator>Hulu Has Fewer Eyeballs, More Room For Advertisers &#124; Peter Kafka &#124; MediaMemo &#124; AllThingsD</dc:creator>
		<pubDate>Tue, 16 Dec 2008 12:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://mediamemo.allthingsd.com/?p=2035#comment-1037</guid>
		<description>[...] And it&#8217;s also hard to read much into this because the Web video ad market has become a total crapshoot. Hulu says sales for the 4th quarter are still up over last year, and online execs at CBS (CBS) and Disney&#8217;s ABC (DIS), say the same thing. But they have little idea what to expect for next year. Which makes them just like everyone else selling online ads. [...]</description>
		<content:encoded><![CDATA[<p>[...] And it&#8217;s also hard to read much into this because the Web video ad market has become a total crapshoot. Hulu says sales for the 4th quarter are still up over last year, and online execs at CBS (CBS) and Disney&#8217;s ABC (DIS), say the same thing. But they have little idea what to expect for next year. Which makes them just like everyone else selling online ads. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
