<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MediaMemo &#187; cash</title>
	<atom:link href="http://mediamemo.allthingsd.com/tag/cash/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediamemo.allthingsd.com</link>
	<description>by Peter Kafka</description>
	<lastBuildDate>Mon, 23 Nov 2009 18:29:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		  <url>http://allthingsd.com/theme/images/logo-rss.jpg</url>
		  <title>All Things Digital</title>
		  <link>http://allthingsd.com/</link>
		  <width>144</width>
		  <height>22</height>
	</image>		<item>
		<title>Done Deal: MySpace Buys Imeem for Up to $10 Million</title>
		<link>http://mediamemo.allthingsd.com/20091118/done-deal-myspace-buys-imeem-for-up-to-10-million/</link>
		<comments>http://mediamemo.allthingsd.com/20091118/done-deal-myspace-buys-imeem-for-up-to-10-million/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 03:12:13 +0000</pubDate>
		<dc:creator>Peter Kafka</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[MediaMemo]]></category>
		<category><![CDATA[Peter Kafka]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[ad sales]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[Dalton Caldwell]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[funding round]]></category>
		<category><![CDATA[iMeem]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[News Corp.]]></category>
		<category><![CDATA[Om Malik]]></category>
		<category><![CDATA[Orchard Enterprises]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Sequoia]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[Warner Music Group]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://mediamemo.allthingsd.com/?p=13058</guid>
		<description><![CDATA[It's official: MySpace has closed on its acquisition of Imeem, the streaming music service. It is paying a fire-sale price of $1 million, sources familiar with the situation tell me, and could pay up to $7 million to $9 million in earn-outs for key employees, who will likely include CEO Dalton Caldwell. Investors like Sequoia and Warner Music Group had pumped at least $25 million into the venture.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediamemo.allthingsd.com/files/2008/12/dark-knight-burning.jpg"><img class="alignright size-medium wp-image-1583" title="dark-knight-burning" src="http://mediamemo.allthingsd.com/files/2008/12/dark-knight-burning-247x300.jpg" alt="dark-knight-burning" width="247" height="300" /></a>It&#8217;s official: <a href="http://mediamemo.allthingsd.com/20091117/confirmed-myspace-looking-to-buy-imeem/">MySpace has closed on its acquisition of Imeem</a>, the streaming music service. It is paying a fire-sale price of $1 million, sources familiar with the situation tell me, and could pay up to $7 million to $9 million in earn-outs for key employees, who will likely include CEO Dalton Caldwell.</p>
<p>For the record, the deal theoretically values Imeem at something like $8 million, but most of that comes in the form of accounts receivable and debt obligations, and isn&#8217;t relevant to MySpace, which won&#8217;t be dealing with that stuff. And it&#8217;s not relevant to investors like Sequoia and Warner Music Group (WMG), which pumped at least $25 million into the venture.</p>
<p>In retrospect, <a href="http://mediamemo.allthingsd.com/20090507/warner-music-group-walks-away-from-digital-startups-lala-imeem-and-loses-33-million/">Warner&#8217;s move to write off all of its Imeem investment</a> in May was 100 percent accurate.</p>
<p>In September, I visited Caldwell in his San Francisco office. He looked like a guy who has had a very hard year, but he was confident that the company had gotten through the worst of it. If Imeem executed on plan, he argued, it would be able to survive. It wouldn&#8217;t be a home run, but it could at least sustain itself&#8211;no mean feat for a digital music start-up.</p>
<p>So what happened? &#8220;Things can change very quickly,&#8221; a person familiar with the company&#8217;s story told me yesterday. The short version of the story is that Imeem quickly and unexpectedly ran out of cash. Here&#8217;s the longer version of that story, which I&#8217;ve pieced together from various sources:</p>
<ul>
<li>As <a href="http://gigaom.com/2009/11/17/why-imeem-really-sold-out/">Om Malik reported</a>, the company was hit with a copyright lawsuit by music publisher Orchard Enterprises (ORCD). Fighting the suit or settling it would require significant resources.</li>
<li>Efforts to raise another funding round fell flat. If you want, you can blame the fact that Sequoia declined to pour more money into the company, which acted as a blinking red warning light for other potential investors. Or you could point to the fact that Web music start-ups of all stripes have been flailing for a couple of years.</li>
<li>Ad sales, which had been perking up throughout the year, fell short of Q4 targets.</li>
<li>All of the above meant that Imeem was struggling to meet payroll and payments on its debt, which it racked up when it built out its own content-delivery network.</li>
</ul>
<p>So in retrospect, it&#8217;s easy to see why the company sold: It had no choice. And it&#8217;s sort of easy to see why News Corp.&#8217;s (NWS) MySpace bought Imeem: It&#8217;s hard to pay less for talent.</p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://mediamemo.allthingsd.com/20091118/done-deal-myspace-buys-imeem-for-up-to-10-million/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dish's Tivo Bill: $328 Million and Counting</title>
		<link>http://mediamemo.allthingsd.com/20091109/dishs-tivo-bill-328-million-and-counting/</link>
		<comments>http://mediamemo.allthingsd.com/20091109/dishs-tivo-bill-328-million-and-counting/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:27:07 +0000</pubDate>
		<dc:creator>Peter Kafka</dc:creator>
				<category><![CDATA[MediaMemo]]></category>
		<category><![CDATA[Peter Kafka]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Barclays Capital]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[DISH]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[quarterly filing]]></category>
		<category><![CDATA[rulings]]></category>
		<category><![CDATA[sanction]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[suit]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tivo]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Vijay Jayant]]></category>

		<guid isPermaLink="false">http://mediamemo.allthingsd.com/?p=12859</guid>
		<description><![CDATA[You think you're paying too much for cable TV? Check out this nugget, buried in satellite TV provider Dish Networks' quarterly filing: The company has spent $328 million in its legal battle against Tivo this year, and that bill could keep growing.]]></description>
			<content:encoded><![CDATA[<p>You think you&#8217;re paying too much for cable TV? Check out this nugget, buried in satellite TV provider Dish Networks&#8217; (DISH) <a href="http://dish.client.shareholder.com/releasedetail.cfm?ReleaseID=422698">quarterly filing</a>: The company has spent $328 million in its legal battle against Tivo (TIVO) this year, and that bill could keep growing.</p>
<p>Dish has rung up the tab while fighting one of the many patent suits Tivo has brought against cable and satellite providers, accusing them of ripping off its DVR technology. Tivo has won an initial series of rulings against Dish, forcing the company to hand over a slug of cash, but more could be coming, the satellite company noted today. What would that mean? In Securities and Exchange Commission legalese:</p>
<blockquote class="memo"><p>Depending on the amount of any additional damage or sanction award or any monetary settlement, we may be required to raise additional capital at a time and in circumstances in which we would normally not raise capital. Therefore, any capital we raise may be on terms that are unfavorable to us, which might adversely affect our financial position and results of operations and might also impair our ability to raise capital on acceptable terms in the future to fund our own operations and initiatives. We believe the cost of such capital and its terms and conditions may be substantially less attractive than our previous financings.</p></blockquote>
<p>Gulp. On the other hand, as Barclays Capital&#8217;s Vijay Jayant notes this morning, if Dish were really worried about a coming legal bill, the company probably wouldn&#8217;t want to hand its shareholders a $900 million dividend. Let&#8217;s see how investors react today.</p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://mediamemo.allthingsd.com/20091109/dishs-tivo-bill-328-million-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BusinessWeek's Future Is Cloudy, but Better Than It Could Have Been: The Grim Non-Bloomberg Scenario</title>
		<link>http://mediamemo.allthingsd.com/20091030/businessweeks-future-is-cloudy-but-better-than-it-could-have-been-the-grim-non-bloomberg-scenario/</link>
		<comments>http://mediamemo.allthingsd.com/20091030/businessweeks-future-is-cloudy-but-better-than-it-could-have-been-the-grim-non-bloomberg-scenario/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 19:12:05 +0000</pubDate>
		<dc:creator>Peter Kafka</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[MediaMemo]]></category>
		<category><![CDATA[Peter Kafka]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[bidder]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cost cutting]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Keith Fox]]></category>
		<category><![CDATA[Keith Kelly]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[McGraw-Hill]]></category>
		<category><![CDATA[memo]]></category>
		<category><![CDATA[New York Post]]></category>
		<category><![CDATA[News and Finance]]></category>
		<category><![CDATA[newsgathering]]></category>
		<category><![CDATA[Norman Pearlstine]]></category>
		<category><![CDATA[original content]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[readers]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sports Illustrated]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Time Inc.]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[Web site]]></category>
		<category><![CDATA[ZelnickMedia]]></category>

		<guid isPermaLink="false">http://mediamemo.allthingsd.com/?p=12603</guid>
		<description><![CDATA[BusinessWeek employees are waiting to hear if they'll have jobs once Bloomberg takes over the publication, and I'm told that staffers expect to hear their fate shortly after Thanksgiving. That has to be unnerving, but I can at least offer a little bit of comfort in the worst-case scenario employees would be facing had they been purchased by private equity firm ZelnickMedia. The short version: Almost everybody gets fired.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediamemo.allthingsd.com/files/2008/11/clint-escapes.jpg"><img class="alignright size-full wp-image-740" title="clint-escapes" src="http://mediamemo.allthingsd.com/files/2008/11/clint-escapes.jpg" alt="clint-escapes" width="285" height="206" /></a>BusinessWeek employees are waiting to hear if they&#8217;ll have jobs once Bloomberg takes over the publication, and I&#8217;m told that staffers expect to hear their fate shortly after Thanksgiving. &#8220;Either you&#8217;ll get an offer or you won&#8217;t,&#8221; is the conventional wisdom among the 400 staffers, an employee tells me.</p>
<p>That has to be unnerving, but I can at least offer a little bit of comfort: The worst-case scenario the employees would be facing had they been purchased by private equity firm ZelnickMedia, which was also bidding for the publication.</p>
<p>The short version: Almost everybody gets fired.</p>
<p>Here&#8217;s the longer version of the plan, provided to me by a person familiar with ZelnickMedia&#8217;s bid. It sounds like a plausible idea for a PE group that specializes in turning around distressed assets&#8211;and a chilling one for anybody who draws a paycheck at BusinessWeek:</p>
<ul>
<li>Wind down BusinessWeek&#8217;s print business &#8220;as profitably as possible&#8221;&#8211;the company would have to honor existing subscriptions and could still sell ads in the magazine. But the focus would be on building up BusinessWeek&#8217;s Web site, which has a decent-sized footprint, though not a <a href="http://paidcontent.org/article/419-businessweek.com-and-bloomberg.com-combined-not-exactly-burning-the-cha/">huge one</a>.</li>
<li>Dump almost all of the company&#8217;s newsgathering staff and outsource most of that work to Thomson Reuters (TRI).</li>
<li>Employ a small handful of editorial employees&#8211;perhaps 20, down from the 200-plus who are there now. Some of them would run a Huffington Post-style aggregation site that produces no original content, and some more expensive hires would produce a smattering of high-quality reporting and writing designed to burnish/sustain the BusinessWeek brand. &#8220;Just to give it uniqueness and sizzle,&#8221; my source tells me.</li>
<li>Dump most of the existing business side, as well, but overhaul and bulk up the sales force.</li>
</ul>
<p>The insult-to-injury kicker: Under ZelnickMedia&#8217;s proposal, the buyer wouldn&#8217;t pay a dime for the publication it intended to rebuild. Instead, McGraw-Hill would pay the fund to take the publication off its hands. If that sounds implausible, consider that McGraw-Hill just announced that it will <a href="http://mediamemo.allthingsd.com/20091026/businessweeks-fire-sale-nets-mcgraw-hill-5-9-million/">save up to $25 million next year by not owning the title</a>.</p>
<p>Given the above terms, it&#8217;s easy enough to see why McGraw-Hill ended up going with Bloomberg. For starters, the winning bidder actually paid cash for the magazine, and McGraw-Hill will end up netting a $5.9 million gain, after taxes, on the deal.</p>
<p>Also important: McGraw-Hill won&#8217;t have to anguish as it watches one of its flagship properties get dismantled.</p>
<p>So what will happen to BusinessWeek now that Bloomberg owns it? Nothing nearly so drastic, at least in the short term. For now, <a href="http://paidcontent.org/article/419-interview-bloombergs-pearlstine-says-buying-businessweek-matches-need-a/">Bloomberg is talking about bulking up the title</a>, not shredding it, so that&#8217;s a good sign for both employees and readers.</p>
<p>Alas, Bloomberg can&#8217;t take on all of the magazine employees looking for jobs, and that pool is only going to get bigger.</p>
<p>Forbes slashed deep into its staff this week, and next week Time Warner&#8217;s (TWX) Time Inc. will lay out some of its layoff goals. I&#8217;ve heard Time Inc. employees refer to layoff plans as &#8220;tree-trimming&#8221; or &#8220;surgical,&#8221; but I think the trimming will feel much blunter to the folks who lose their jobs. The publisher&#8217;s cost-cutting plans include hundreds of layoffs&#8211;something likely similar to the cuts the publisher went through last year, I&#8217;m told.</p>
<p>The <a href="http://www.nypost.com/p/news/business/it_pink_slip_time_FlaIvb3nkxf3Y9B1cZeo9H">New York Post&#8217;s Keith Kelly</a> reports today that Time&#8217;s News and Finance unit, which includes Time, Fortune and Sports Illustrated, will be particularly hard hit, and I&#8217;ve confirmed that myself.</p>
<p>UPDATE: No surprise here: BusinessWeek President Keith Fox is stepping down. Mild surprise: He&#8217;s staying on at McGraw-Hill. Here&#8217;s his memo:</p>
<blockquote class="memo"><p>When we announced that McGraw-Hill was exploring strategic options for BusinessWeek, I promised to communicate with you as openly and often as I could.  In this spirit, I wanted each of you to know that I will be remaining with McGraw-Hill after the deal with Bloomberg is closed. I will continue to play a role in the integration post-close and plan to take on a new role at McGraw-Hill in 2010.</p>
<p>During this process, our collective goal was to find the best buyer for BusinessWeek. I am proud that I played a role in ensuring that BusinessWeek has a new home at Bloomberg, where it will thrive under the leadership of Norman Pearlstine. I am committed to the transition and helping in any way that I can.</p>
<p>It’s been a privilege to be the President of BusinessWeek. I thank Terry McGraw for his confidence and trust in me and Glenn Goldberg for his support, direction, clarity, and sense of humor. I’ve also been a member of an amazing team which has navigated the transformation of the media environment with agility, focus, passion, and integrity.</p>
<p>The team&#8211;Steve Adler, Jessica Sibley, Tania Secor, Linda Brennan, Roger Neal, and Carl Fischer&#8211;is the best in the industry. Like BusinessWeek, they have bright futures ahead of them.  I will miss the daily interaction, but I am wiser (and a little grayer) because of their collaborative spirit and desire to make BusinessWeek the global leader in business that it is today.</p>
<p>I also have a special thanks to Patricia Hipplewith, my assistant, who juggled my calendar, protected me from solicitors, and kept me on schedule and well fed! She is the personification of commitment and integrity.</p>
<p>I am humbled by BusinessWeek’s 80-year history. Thank you for allowing me to play a small part in it.</p>
<p>Keith</p></blockquote>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://mediamemo.allthingsd.com/20091030/businessweeks-future-is-cloudy-but-better-than-it-could-have-been-the-grim-non-bloomberg-scenario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Bezos, Spark Capital, Bet on Aviary, a Web-Based Would-Be Adobe</title>
		<link>http://mediamemo.allthingsd.com/20091025/jeff-bezos-spark-capital-bet-on-aviary-a-web-based-would-be-adobe/</link>
		<comments>http://mediamemo.allthingsd.com/20091025/jeff-bezos-spark-capital-bet-on-aviary-a-web-based-would-be-adobe/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 04:00:49 +0000</pubDate>
		<dc:creator>Peter Kafka</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[MediaMemo]]></category>
		<category><![CDATA[Peter Kafka]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Avi Muchnick]]></category>
		<category><![CDATA[Aviary]]></category>
		<category><![CDATA[Bezos Expeditions]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Etsy]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Jeff Bezos]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[Mechanical Turk]]></category>
		<category><![CDATA[Mo Koyfman]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Series B]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Spark Capital]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[subscriptions]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://mediamemo.allthingsd.com/?p=12372</guid>
		<description><![CDATA[Last week, Jeff Bezos made $2 billion in one day, courtesy of a massive spike in Amazon shares. That gives him more money to plow into the likes of Aviary, a Long Island-based company that makes design software. The Amazon CEO has made a second investment in the company as part of a $7 million round led by Spark Capital.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediamemo.allthingsd.com/files/2009/10/aviary.png"><img class="alignright size-full wp-image-12378" title="aviary" src="http://mediamemo.allthingsd.com/files/2009/10/aviary.png" alt="aviary" width="173" height="68" /></a>Last week, <a href="http://www.techflash.com/seattle/2009/10/bezos_2_billion_richer_after_amazon_stock_surge.html">Jeff Bezos made $2 billion</a> in one day, courtesy of a <a href="http://digitaldaily.allthingsd.com/20091023/spare-change-for-amzn/">massive spike in Amazon shares</a>. What will he do with the extra dough?</p>
<p>Perhaps plow it into more start-ups like <a href="http://aviary.com/">Aviary</a>, a Long Island-based design software company.</p>
<p>Bezos, via his <a href="http://www.bezosexpeditions.com/">Bezos Expeditions</a> fund, has followed up an investment in the company earlier this year with another slug of cash. It&#8217;s part of a $7 million Series B round led by Spark Capital, best known in these parts as the guys who made a very big bet on Twitter, which Bezos also invested in.</p>
<p>If you&#8217;re sick of hearing about Web start-ups with just the vaguest sense of a business plan, Aviary may be a refreshing change. It is trying to make money by selling cheap, Web-based alternatives to popular, expensive design software, primarily the stuff that Adobe (ADBE) sells, like Photoshop and Illustrator. Granted, it doesn&#8217;t make much money yet: The company only began selling $24.95 subscriptions to its software suite earlier this year.</p>
<p>Down the line, Aviary also imagines it will be able to create an online marketplace where the creative types who use its software can bid on work assignments. Sort of like eBay (EBAY) meets Craigslist meets Etsy meets Amazon&#8217;s (AMZN) own <a href="https://www.mturk.com/mturk/welcome">Mechanical Turk</a>.</p>
<p>Here&#8217;s the full press release:</p>
<blockquote class="memo"><p>Aviary Secures $7 Million in Series B Financing Led by Spark Capital</p>
<p>Provider of Creative Application Suite in the Cloud Makes Creation Accessible to All and Advances the Growing Digital Economy</p>
<p>LONG ISLAND, New York (October 26, 2009) – Aviary, Inc., a pioneer of a creative application suite in the cloud, today announced that it has received $7 million in Series B financing led by Spark Capital, with participation from existing investors, including Bezos Expeditions, a personal investment company of Jeff Bezos. With a suite of digital creation and editing software available as an online service, Aviary offers a simple and cost-effective solution for creators of all genres&#8211;from graphic design to audio editing – to express their creative talents and participate in the burgeoning market for digital goods. In conjunction with the investment, Mo Koyfman of Spark Capital will be joining Aviary’s board of directors. </p>
<p>&#8220;Aviary’s robust suite of online creative tools is fundamentally democratizing digital creation. Whereas the market for digital goods was once reserved exclusively for creators using proprietary desktop software, Aviary is delivering creative applications that allow anyone with a browser to participate,&#8221; said Koyfman. &#8220;And by doing so in the cloud, Aviary allows for seamless online creation, collaboration, distribution and ultimately monetization previously not possible. The Aviary model has the potential to exponentially increase the number of creators and collaborators contributing to the digital economy.&#8221;</p>
<p>Until now, the digital creation market has been largely dominated by desktop software solutions which are often cost prohibitive and involve complicated interfaces. By contrast, Aviary offers a powerful creative toolset in the cloud that enables professional and amateur creators alike to easily create their own digital works. The basic Aviary suite is available for free to users and includes an image editor, vector editor, audio editor and more. Users can also upgrade to the pro suite to gain commercial features such as unlimited private storage, as well as collaboration and community enhancements. For more information, visit http://aviary.com/.</p>
<p>&#8220;We are disrupting the status quo by eliminating the long-held barriers to digital creation and giving creators the tools they need to create, market and monetize their vision,” said Avi Muchnick, founder &#038; CEO of Aviary, Inc. “We are extremely excited to have Spark Capital on board. Their broad-ranging internet, software and consumer experience will be a tremendous asset to us in furthering our mission to make creation accessible to creators of all genres.&#8221;</p></blockquote>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://mediamemo.allthingsd.com/20091025/jeff-bezos-spark-capital-bet-on-aviary-a-web-based-would-be-adobe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The New York Times Explains the Ad Market: Banks Bail, and So Does Hollywood. But Big Pharma Steps Up, and "Modest" Improvement Coming</title>
		<link>http://mediamemo.allthingsd.com/20091023/the-new-york-times-explains-the-ad-market-banks-bail-and-so-does-hollywood-but-big-pharma-steps-up-and-modest-improvment-coming/</link>
		<comments>http://mediamemo.allthingsd.com/20091023/the-new-york-times-explains-the-ad-market-banks-bail-and-so-does-hollywood-but-big-pharma-steps-up-and-modest-improvment-coming/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:59:39 +0000</pubDate>
		<dc:creator>Peter Kafka</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[MediaMemo]]></category>
		<category><![CDATA[Peter Kafka]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[econalypse]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[ad sales]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[big pharma]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[earnings call]]></category>
		<category><![CDATA[headcount]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[Janet Robinson]]></category>
		<category><![CDATA[legislators]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[movie studios]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[newsroom]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Seeking Alpha]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[transcript]]></category>

		<guid isPermaLink="false">http://mediamemo.allthingsd.com/?p=12335</guid>
		<description><![CDATA[The publisher delivered a pleasant earnings surprise yesterday by cutting costs. Now it's hoping for a revenue bump, if advertisers will play along.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediamemo.allthingsd.com/files/2009/05/light-tunnel.jpg"><img class="alignright size-medium wp-image-7416" title="light-tunnel" src="http://mediamemo.allthingsd.com/files/2009/05/light-tunnel-250x167.jpg" alt="light-tunnel" width="250" height="167" /></a>The <a href="http://mediamemo.allthingsd.com/20091022/new-york-times-delivers-some-not-terrible-news-earnings-ad-sales-better-than-expected/">New York Times</a> (NYT) delivered some modestly good news yesterday: The publisher said ad sales were still way, way down, but it had managed to cut costs enough to deliver a pleasant earnings surprise.</p>
<p>Can the paper cut costs even more? It&#8217;s going to try, starting with a <a href="http://digitaldaily.allthingsd.com/20091019/new-york-times-to-sack-100-staffers/">100-person cut in its newsroom</a>, which will bring headcount down by eight percent. But the Times is also counting on the ad market to pick up at some point, and it says it can now see the faint outline of a recovery taking shape.</p>
<p>During the paper&#8217;s earnings call yesterday, it offered a bit of insight into who was buying ads and who wasn&#8217;t. In the latter category: Banks, mutual funds and insurance companies, which were burning cash a year ago in an effort to convince customers that things were okay; movie studios and telcos also pulled back. But health-care spending was up, via big pharma and hospitals. Were they pitching consumers or legislators?</p>
<p>Bear in mind that ad revenue dropped 26.9 percent for the quarter, so all of this is relative. So when the Times talks about seeing &#8220;encouraging signs of improvement,&#8221; as CEO Janet Robinson mentioned in a press release yesterday, what exactly does she mean?</p>
<p>Here&#8217;s Robinson&#8217;s answer to that question, delivered during yesterday&#8217;s call. Transcript via <a href="http://seekingalpha.com/article/168281-the-new-york-times-company-q3-2009-earnings-call-transcript?page=-1">Seeking Alpha</a>:</p>
